12 CLASSES
| CLASS | TOPIC | DESCRIPTION / ACTIVITIES |
| 5 | Python Basics | Syntax, variables, data types |
| 6 | Operators & Expressions | Arithmetic and logical operations |
| 7 | Conditional Statements | if, else, elif examples |
| 8 | Loops | for and while usage |
| 9 | Functions | Define and call reusable blocks |
| 10 | Lists & Tuples | Store and manage data collections |
| 11 | Dictionaries & Sets | Key-value pairs and unique elements |
| 12 | File Handling | Read and write text files |
| 13 | Working with CSV & JSON | Load and save structured data |
| 14 | NumPy Arrays | Array operations and basics |
| 15 | Pandas Basics | Create and explore DataFrames |
| 16 | Pandas Operations | Filter, group, and summarize data |
